Ir al contenido
Galón Galón

Polo Sizing Chart

Birdie Threads Polo Size Chart

INCHES

  CHEST BOTTOM LENGTH SLEEVE
XS 40 40 28 8.5
S 42 42 29 9
M 46 46 30 9.5
L 48 48 30 10
XL 50 50 31 10
2XL 52 52 32 11
3XL 54 54 32 11

 

CM

  CHEST BOTTOM LENGTH SLEEVE
XS 53.5 53.5 70 22
S 56 56 72 23
M 58.5 58.5 74 24
L 61 61 76 25
XL 63.5 63.5 78 26
2XL 66 66 80 27
3XL 68.5 68.5 82 28

Contact us

Fill in the text to remind customers to fill in the form correctly so that your support team could contact them to help with the issues and answer all the questions.